Salmon, Brown Rice & Vegetable Wet Dog Food
Salmon, Brown Rice & Vegetable Wet Dog Food
Regular price
$ 42.99
Sale price
$ 42.99
Regular price
Shipping calculated at checkout.
Product Description
Product Description
By blending humanely sourced meat with plant-based proteins from superfoods and non-GMO fruits and veggies, our wet food delivers the hydrating protein-rich nutrition your dog needs with a more sustainable, Lower Carbon PawPrint formula.
12.5 oz. cans / 12 per case
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 73.87% |
| Protein | 11.35% |
| Fat | 6.52% |
| Fiber | 0.78% |
| Calcium | 0.41% |
| Phosphorus | 0.31% |
| Potassium | 0.31% |
| Ash | 2.21% |
| Lysine | 0.76% |
| Linoleic Acid | 1.66% |
| EPA+DHA | 0.15% |
| Taurine | 547.61 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.15% |
| Copper | 5.22 mg/kg |
| Iodine | 0.52 mg/kg |
| Iron | 36.62 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.65 mg/kg |
| Selenium | 0.21 mg/kg |
| Zinc | 47.10 mg/kg |
| Vitamin A | 8.64 KIU/kg |
| Vitamin D | 615.55 IU/kg |
| Vitamin E | 24.50 IU/kg |
| Vitamin B-12 | 45.72 ug/kg |
| Vitamin C | 0.84 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 605.73 mg/kg |
| Folic Acid B-9 | 1.05 mg/kg |
| Niacin B-3 | 55.46 mg/kg |
| Pantothenic Acid B-5 | 13.70 mg/kg |
| Pyridoxine B-6 | 3.43 mg/kg |
| Riboflavin B-2 | 3.67 mg/kg |
| Thamine B-1 | 12.79 mg/kg |
| Linolenic Acid | 0.32% |
| Omega 3 | 0.47% |
| Omega 6 | 1.69% |
| Carbohydrates | 5.27% |
| Kcal/12.5 oz can | 402 |
| Calorie Dist., Protein | 35% |
| Calorie Dist., Fat | 49% |
| Calorie Dist., Carbohydrates | 16% |

