Coming Soon
Chicken, Brown Rice & Vegetable Wet Dog Food
Chicken, Brown Rice & Vegetable Wet Dog Food
Regular price
$ 47.99
Sale price
$ 47.99
Regular price
Shipping calculated at checkout.
Product Description
Product Description
By blending humanely sourced meat with plant-based proteins from superfoods and non-GMO fruits and veggies, our wet food delivers the hydrating protein-rich nutrition your dog needs with a more sustainable, Lower Carbon PawPrint formula.
12.5 oz. cans / 12 per case
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 73.14% |
| Protein | 10.90% |
| Fat | 7.01% |
| Fiber | 0.66% |
| Calcium | 0.46% |
| Phosphorus | 0.33% |
| Potassium | 0.34% |
| Ash | 2.31% |
| Lysine | 0.78% |
| Linoleic Acid | 1.23% |
| EPA+DHA | 0.03% |
| Taurine | 276.39 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.15% |
| Copper | 3.94 mg/kg |
| Iodine | 0.59 mg/kg |
| Iron | 72.47 mg/kg |
| Magnesium | 0.03% |
| Manganese | 5.85 mg/kg |
| Selenium | 0.16 mg/kg |
| Zinc | 37.36 mg/kg |
| Vitamin A | 7.62 KIU/kg |
| Vitamin D | 304.97 IU/kg |
| Vitamin E | 24.07 IU/kg |
| Vitamin B-12 | 72.10 ug/kg |
| Vitamin C | 0.93 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 605.12 mg/kg |
| Folic Acid B-9 | 1.10 mg/kg |
| Niacin B-3 | 65.16 mg/kg |
| Pantothenic Acid B-5 | 15.60 mg/kg |
| Pyridoxine B-6 | 4.16 mg/kg |
| Riboflavin B-2 | 4.24 mg/kg |
| Thamine B-1 | 13.48 mg/kg |
| Linolenic Acid | 0.22% |
| Omega 3 | 0.25% |
| Omega 6 | 1.26% |
| Carbohydrates | 5.96% |
| Kcal/12.5 oz can | 420 |
| Calorie Dist., Protein | 32% |
| Calorie Dist., Fat | 50% |
| Calorie Dist., Carbohydrates | 18% |

