Coming Soon
Beef, Brown Rice & Vegetable Wet Dog Food
Beef, Brown Rice & Vegetable Wet Dog Food
Regular price
$ 47.99
Sale price
$ 47.99
Regular price
Shipping calculated at checkout.
Product Description
Product Description
By blending humanely sourced meat with plant-based proteins from superfoods and non-GMO fruits and veggies, our wet food delivers the hydrating protein-rich nutrition your dog needs with a more sustainable, Lower Carbon PawPrint formula.
12.5 oz. cans / 12 per case
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 73.11% |
| Protein | 10.61% |
| Fat | 5.97% |
| Fiber | 0.64% |
| Calcium | 0.43% |
| Phosphorus | 0.32% |
| Potassium | 0.31% |
| Ash | 2.27% |
| Lysine | 0.67% |
| Linoleic Acid | 0.40% |
| EPA+DHA | 0.04% |
| Taurine | 238.21 mg/kg |
| Sodium | 0.10% |
| Chloride | 0.14% |
| Copper | 14.90 mg/kg |
| Iodine | 0.37 mg/kg |
| Iron | 44.97 mg/kg |
| Magnesium | 0.03% |
| Manganese | 4.14 mg/kg |
| Selenium | 0.20 mg/kg |
| Zinc | 34.97 mg/kg |
| Vitamin A | 45.71 KIU/kg |
| Vitamin D | 338.18 IU/kg |
| Vitamin E | 29.62 IU/kg |
| Vitamin B-12 | 57.89 ug/kg |
| Vitamin C | 0.12 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 570.77 mg/kg |
| Folic Acid B-9 | 1.10 mg/kg |
| Niacin B-3 | 63.17 mg/kg |
| Pantothenic Acid B-5 | 24.11 mg/kg |
| Pyridoxine B-6 | 3.11 mg/kg |
| Riboflavin B-2 | 6.78 mg/kg |
| Thamine B-1 | 13.69 mg/kg |
| Linolenic Acid | 0.05% |
| Omega 3 | 0.09% |
| Omega 6 | 0.46% |
| Carbohydrates | 7.41% |
| Kcal/12.5 oz can | 403 |
| Calorie Dist., Protein | 33% |
| Calorie Dist., Fat | 45% |
| Calorie Dist., Carbohydrates | 23% |

