Beef, Brown Rice & Vegetable Recipe Dog Food
Beef, Brown Rice & Vegetable Recipe Dog Food
Product Description
Product Description
At Finley’s, we know that feeling good starts with doing good. We craft healthy, wholesome food that pets love and owners trust. We empower individuals with disabilities, creating meaningful jobs that build confidence and community. We challenge ourselves every day to make more sustainable choices, because a healthier planet means a brighter future for us all. With Finley’s, feeding your pet isn’t just about great nutrition – it’s about delivering all-around good in every bite and every action. Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages excluding growth of large size dogs (70 lbs. or more as an adult).
- 70% Meat Rich Protein Nuggets + 30% Veggie Protein & Superfood Hearts.
- Digestion & Gut Support with Prebiotics & Probiotics.
- Nutrient Utilization with Organic Trace Minerals.
- Cognitive Support with DHA & Omega-3s.
- Skin & Coat Support with with Omega-6s.
- Consciously Crafted with Humanely Sourced Meat.
- Non-GMO Fruits & Veggies.
While we strive to keep online imagery fully updated, actual product packaging may vary slightly.
Ingredients
Ingredients
Pet Nutrition Facts
Pet Nutrition Facts
| Nutrients | Guaranteed | per cup (8 oz measuring cup) |
|---|---|---|
| Protein (min) | 24.0% | 22.8 g |
| Fat (min) | 13.0% | 12.4 g |
| Total Carbohydrates†…(max) | 43.0% | 40.9 g |
| Dietary Fiber (max) | 15.0% | 14.3 g |
| Moisture (max) | 10.0% | 9.5 g |
| Omega 6 fatty acids* (min) | 2% | 1.9 g |
| Omega 3 fatty acids* (min) | 1% | 1 g |
| Taurine* (min) | 0.08% | 0.1 g |
| Total Microorganisms* (min) | 100 million CFU/lb | 95 million |
Nutrients
Nutrients
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 24.50% |
| Fat | 15.00% |
| Fiber | 2.85% |
| Calcium | 1.80% |
| Phosphorus | 1.31% |
| Potassium | 0.70% |
| Ash | 8.83% |
| Lysine | 1.19% |
| Linoleic Acid | 2.32% |
| EPA+DHA | 0.11% |
| Taurine | 1496.64 mg/kg |
| Sodium | 0.39% |
| Chloride | 0.73% |
| Copper | 17.09 mg/kg |
| Iodine | 4.97 mg/kg |
| Iron | 353.47 mg/kg |
| Magnesium | 0.15% |
| Manganese | 31.15 mg/kg |
| Selenium | 0.62 mg/kg |
| Zinc | 236.69 mg/kg |
| Vitamin A | 47.18 KIU/kg |
| Vitamin D | 1763.02 IU/kg |
| Vitamin E | 195.68 IU/kg |
| Vitamin B-12 | 99.53 ug/kg |
| Vitamin C | 90.00 mg/kg |
| Biotin B-7 | 0.46 mg/kg |
| Choline | 1800.00 mg/kg |
| Folic Acid B-9 | 1.48 mg/kg |
| Niacin B-3 | 81.32 mg/kg |
| Pantothenic Acid B-5 | 24.64 mg/kg |
| Pyridoxine B-6 | 12.90 mg/kg |
| Riboflavin B-2 | 18.22 mg/kg |
| Thamine B-1 | 14.64 mg/kg |
| Linolenic Acid | 1.07% |
| Glocosamine HCl | 492.25 mg/kg |
| Chondroitin Sulfate | 284.83 mg/kg |
| Carbohydrates | 39.32% |
| Ounces per cup | 3.7 |
| Kcal/cup | 359 |
| Kcal/kg | 3,464 |
| Calorie Dist., Protein | 25% |
| Calorie Dist., Fat | 35% |
| Calorie Dist., Carbohydrates | 40% |
| Carbohydrates | 42 g/cup |
Feeding Guide
Feeding Guide
| YOUR PET'S WEIGHT | DAILY FEEDING | ||
|---|---|---|---|
| Lbs. | Kg | 8 oz. Cups | Grams |
| 1 - 5 | 0.5 - 2 | ⅛ - ½ | 19 - 55 |
| 5 - 10 | 2 - 5 | ½ - ¾ | 55 - 87 |
| 10 - 20 | 5 - 9 | ¾ - 1 ⅓ | 87 - 139 |
| 20 - 30 | 9 - 14 | 1 ⅓ - 1 ¾ | 139 - 183 |
| 30 - 40 | 14 - 18 | 1 ¾ - 2 ¼ | 183 - 221 |
| 40 - 50 | 18 - 23 | 2 ¼ - 2 ½ | 221 - 257 |
| 50 - 60 | 23 - 27 | 2 ½ - 2 ¾ | 257 - 291 |
| 60 - 70 | 27 - 32 | 2 ¾ - 3 | 291 - 322 |
| 70 - 80 | 32 - 36 | 3 - 3 ⅓ | 322 - 352 |
| 80 - 90 | 36 - 41 | 3 ⅓ - 3 ⅔ | 352 - 381 |
| 90 - 100 | 41 - 45 | 3 ⅔ - 4 | 381 - 409 |
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz. (95 g) of Finley's Beef, Brown Rice, & Vegetable Recipe Dog Food. At 5 - 7 months, and again at about 12 months, your puppy will reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: Finley's Dog Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened Finley's Dog Food at 3 - 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog To Finley's: For easiest adjustment, mix increasing amounts of with decreasing amounts of your dog's current food over a 5-day period, until you are feeding only Finley's Dog Food.

